Technical Parameter | ||
Specification | Backup Ups | |
Rated output capacity | 1.5KVA/900W | |
Rated | Rated voltage | 230VAC |
AC Input | Input voltage range | 135-280VAC |
Input voltage accuracy | +/-10%(battery mode) | |
Input Frequency | 45-65Hz | |
AC Output | Output voltage | 220vac+/-5%(Battery Mode) |
Output Frequency | 50/60Hz+/-1% | |
Switching Time | 4-8ms | |
Single PC Max Standby Time | 20~40mins | |
Battery | 12v/9Ah x 2 | |
Charging Time | 90% in 6 hours | |
Transfer Time | ≤8ms | |
Status Indicator & Warning | LED and Siren Warning | |
Protection |
Overload, short circuit, Input Voltage Over Range Wave Auto Proctection, Battery Self-Inspection and Discharge Protection |
|
Humidity | 0-90% RH @ 0-40℃ | |
Noise Level | Less than 40dB | |
Tower | Net.Weight(KG) | 11.7 |
Gross.Weight(KG) | 12.4 | |
Unit Dimension (W X H X D) mm |
460*225*300 | |
Carton Dimension (W X H X D) mm | 470*470*320 | |
Delivery time | standard machine | Quantity > 2 pcs by sea, shipping time: 20 - 35 days; |
Quantity ≤ 2 pcs by air, shipping time: 5 - 12 days | ||
long running machine | Quantity > 5 pcs by sea, shipping time: 20 - 35 days; | |
Quantity ≤ 5 pcs by air, shipping time: 5-12 days. | ||
Delivery port | SHENZHEN, GUANGZHOU, HONGKONG | |
Application area |
Widely used in financial, telcom, govenment, traffic, manufacture, education etc. |
|
Certification |
ISO9001, ISO14001, CE, ROHS |
Sendon Electronics Co.,Ltd
Web: www.sendonbatteryups.com
Email: info@sendonbatteryups.com
Tel :
86-13087318828
Whats App
& Mobile : +86 13087318828