Item No | MT1500 | ||||
Capacity | 1500VA/900W | ||||
Materials | Metal | ||||
INPUT | |||||
Voltage | 220/230/240 VAC | ||||
Voltage Range | 140-300 VAC | ||||
Frequency Range | 60/50 Hz (Auto sensing) | ||||
OUTPUT Voltage | 220/230/240 VAC | ||||
AC Voltage Ragulation (Bat Mode) | ±10% | ||||
Frequency Range (Bat Mode) | 50Hz ± 1Hz | ||||
Transfer time | Typical 2-6ms | ||||
Waveform (Bat Mode) | Simulated Sinewave | ||||
Power factor | 0.6 | ||||
Battery | |||||
Battery Type&Number | 12V 9Ah*2 | ||||
Floating Charging Voltage | 27.4VDC | ||||
Charging ability | 4-6 hours recover to 90% capacity | ||||
Protection | |||||
Full protection | Overload,discharge,overcharger protection,short-circuit protection | ||||
Cold start | YES | ||||
Led Indications | |||||
Line mode | Green Lighting | ||||
Battery mode | Red lighting | ||||
Charging | Yellow lighting | ||||
Fault | Red lighting | ||||
Sound Alarm | |||||
Battery mode | Sounding every 4 seconds | ||||
Low battery | Sounding every 1 second | ||||
Fault | keep sounding | ||||
Dimension,D*W*H(mm) | 370*137*165 | ||||
Net Weight (kgs) | 11.56 | ||||
Environment | |||||
Humidity | 0-90% Relative Humidity 0-40 ℃ (Non-condending) | ||||
Noisy Level | Less than 40dB |
Sendon Electronics Co.,Ltd
Web: www.sendonbatteryups.com
Email: info@sendonbatteryups.com
Tel :
86-13087318828
Whats App
& Mobile : +86 13087318828